ASA fees, term 1.
Every after-school activity this term with its price per session and the full term fee. Fees depend on the day because each weekday runs a different number of weeks this term: Mondays and Thursdays run 13 weeks, Tuesdays and Wednesdays 14, and Fridays 10.
How ASA works → Sign up opens at 10am on Monday 24 August. Chosen something? Register.
| Activity | Day | Time | Years | Weeks | Per session (THB) | Term fee (THB) |
|---|---|---|---|---|---|---|
| 3D design & printing | Tuesday | 3:05 to 3:45 | Y2-Y3 | 14 | 565 | 7,910 |
| 3D design & printing | Wednesday | 3:05 to 3:45 | Y4-Y6 | 14 | 565 | 7,910 |
| Badminton | Thursday | 3:05 to 3:45 | Y1-Y3 | 13 | 565 | 7,345 |
| Chess | Monday | 3:05 to 3:45 | Y1-Y6 | 13 | 565 | 7,345 |
| Clayworks | Friday | 2:30 to 3:10 | K2 | 10 | 565 | 5,650 |
| Clayworks | Friday | 3:15 to 3:55 | Y1-Y3 | 10 | 565 | 5,650 |
| Cooking | Monday | 2:30 to 3:10 | K2 | 13 | 620 | 8,060 |
| Cooking | Friday | 3:05 to 3:45 | Y1-Y6 | 10 | 620 | 6,200 |
| Dance | Friday | 2:30 to 3:10 | K2 | 10 | 565 | 5,650 |
| Dance | Friday | 3:15 to 3:55 | Y1-Y3 | 10 | 565 | 5,650 |
| Diverse sports with Jesse | Wednesday | 3:05 to 3:45 | Y1-Y3 | 14 | 565 | 7,910 |
| Diverse sports with Kat | Wednesday | 2:30 to 3:10 | K2 | 14 | 565 | 7,910 |
| Electrical circuit | Friday | 3:15 to 3:55 | Y1-Y3 | 10 | 565 | 5,650 |
| Expressive languages | Monday | 2:30 to 3:10 | K2 | 13 | 565 | 7,345 |
| Expressive languages | Monday | 3:15 to 3:55 | Y1-Y3 | 13 | 565 | 7,345 |
| Football | Monday | 2:30 to 3:10 | K2 | 13 | 565 | 7,345 |
| Football | Monday | 3:15 to 3:55 | Y3-Y6 | 13 | 565 | 7,345 |
| Football | Tuesday | 2:30 to 3:10 | K2 | 14 | 565 | 7,910 |
| Football | Tuesday | 3:15 to 3:55 | Y1-Y3 | 14 | 565 | 7,910 |
| Football (girls only) | Wednesday | 3:05 to 3:45 | Y1-Y6 | 14 | 565 | 7,910 |
| Forest School | Friday | 2:30 to 3:10 | K2 | 10 | 565 | 5,650 |
| Forest School | Friday | 3:15 to 3:55 | Y1-Y6 | 10 | 565 | 5,650 |
| Little jewelry designer | Wednesday | 2:30 to 3:10 | K2 | 14 | 565 | 7,910 |
| Little jewelry designer | Wednesday | 3:15 to 3:55 | Y1-Y6 | 14 | 565 | 7,910 |
| Robotics & coding | Thursday | 3:05 to 3:45 | Y1-Y3 | 13 | 565 | 7,345 |
| Science | Monday | 2:30 to 3:10 | K2 | 13 | 565 | 7,345 |
| Science | Monday | 3:15 to 3:55 | Y1-Y3 | 13 | 565 | 7,345 |
| Swimming 1 | Monday | 3:15 to 3:45 | Y3-Y6 | 13 | 750 | 9,750 |
| Swimming 1 | Thursday | 3:15 to 3:45 | Y2-Y3 | 13 | 750 | 9,750 |
| Vocal group | Wednesday | 3:05 to 3:45 | Y2-Y6 | 14 | 565 | 7,910 |
| Activity | Day | Time | Years | Weeks | Per session (THB) | Term fee (THB) |
|---|---|---|---|---|---|---|
| Japanese | Wednesday | 2:30 to 3:00 | K2 | 14 | 420 | 5,880 |
| Japanese | Wednesday | 3:05 to 3:55 | Y1-Y6 | 14 | 720 | 10,080 |
| Mandarin (native and non-native) | Monday | 3:05 to 3:55 | Y3-4 | 13 | 720 | 9,360 |
| Mandarin (native and non-native) | Tuesday | 3:05 to 3:55 | Y2 | 14 | 720 | 10,080 |
| Mandarin (native and non-native) | Wednesday | 3:05 to 3:55 | Y5-6 | 14 | 720 | 10,080 |
| Mandarin (native and non-native) | Thursday | 3:05 to 3:55 | Y1 | 13 | 720 | 9,360 |
| Mandarin for K2 | Friday | 2:30 to 3:00 | K2 | 10 | 420 | 4,200 |
| Mandarin immersion 2 | Tuesday | 2:30 to 3:00 | K2 | 14 | 410 | 5,740 |
| Mandarin immersion 2 | Wednesday | 2:30 to 3:00 | K2 | 14 | 410 | 5,740 |
| Mandarin immersion 2 | Thursday | 2:30 to 3:00 | K2 | 13 | 410 | 5,330 |
| Spanish | Wednesday | 3:05 to 3:55 | Y1-Y6 | 14 | 720 | 10,080 |
| Thai (native) | Monday | 2:30 to 3:00 | K2 | 13 | 410 | 5,330 |
| Thai (native) | Monday | 3:05 to 3:55 | Y1-Y2 | 13 | 720 | 9,360 |
| Thai (native) | Monday | 3:05 to 3:55 | Y3-Y6 | 13 | 720 | 9,360 |
| Thai (native) | Wednesday | 2:30 to 3:00 | K2 | 14 | 420 | 5,880 |
| Thai (native) | Wednesday | 3:05 to 3:55 | Y1-Y2 | 14 | 720 | 10,080 |
| Thai (native) | Wednesday | 3:05 to 3:55 | Y3-Y6 | 14 | 720 | 10,080 |
| Thai (non-native) | Monday | 2:30 to 3:00 | K2 | 13 | 410 | 5,330 |
| Thai (non-native) | Monday | 3:05 to 3:55 | Y1-Y2 | 13 | 720 | 9,360 |
| Thai (non-native) | Monday | 3:05 to 3:55 | Y3-Y6 | 13 | 720 | 9,360 |
| Thai (non-native) | Wednesday | 2:30 to 3:00 | K2 | 14 | 420 | 5,880 |
| Thai (non-native) | Wednesday | 3:05 to 3:55 | Y1-Y2 | 14 | 720 | 10,080 |
| Thai (non-native) | Wednesday | 3:05 to 3:55 | Y3-Y6 | 14 | 720 | 10,080 |
| Activity | Day | Time | Years | Weeks | Per session (THB) | Term fee (THB) |
|---|---|---|---|---|---|---|
| Football club | Tuesday | 4:00 to 5:30 | Y1-Y6 | 14 | 600 | 8,400 |
| Football club | Thursday | 4:00 to 5:30 | Y1-Y6 | 13 | 600 | 7,800 |
| Swimming team | Monday | 4:00 to 5:00 | Y4-6 | 13 | 750 | 9,750 |
| Swimming team | Thursday | 4:00 to 5:00 | Y4-6 | 13 | 750 | 9,750 |
Individual 30-minute lessons in violin, drums, guitar and ukulele, piano and recorder, scheduled with you at sign-up. Lesson fees are being finalised and are not published here yet: the school office can tell you the current price.
1. Swimming is paid directly to BKK Dolphin, not through the school invoice.
2. Mandarin immersion runs three sessions a week for the one weekly fee shown.
Fees are from the ASA working sheet, pulled 20 August 2026. If a price here ever disagrees with your invoice, the invoice is right: tell us at activities@elc.ac.th and we will fix this page.